🧠 Neural Network Model Dashboard

Total instances: 52

Instance Architecture [in, hidden, out] Trainable Parameters Dataset Items
instance001 [100, 50, 103] 10.30 K 103
instance002 [100, 50, 40] 7.09 K 40
instance003 [100, 50, 107] 10.51 K 107
instance004 [100, 50, 103] 10.30 K 103
instance005 [100, 50, 18] 5.97 K 18
instance006 [100, 50, 89] 9.59 K 89
instance007 [100, 50, 11] 5.61 K 11
instance008 [100, 50, 103] 10.30 K 103
instance009 [100, 50, 103] 10.30 K 103
instance010 [100, 50, 211] 15.81 K 211
instance011 [100, 50, 526] 31.88 K 526
instance012 [100, 50, 205] 15.51 K 205
instance013 [100, 50, 116] 10.97 K 116
instance014 [100, 50, 150] 12.70 K 150
instance015 [100, 50, 103] 10.30 K 103
instance016 [100, 50, 18] 5.97 K 18
instance017 [100, 50, 89] 9.59 K 89
instance018 [100, 50, 11] 5.61 K 11
instance019 [100, 50, 103] 10.30 K 103
instance020 [100, 50, 103] 10.30 K 103
instance021 [100, 50, 11] 5.61 K 11
instance022 [100, 50, 28] 6.48 K 28
instance023 [100, 50, 140] 12.19 K 140
instance024 [100, 50, 65] 8.37 K 65
instance025 [100, 50, 53] 7.75 K 53
instance101 [100, 50, 20] 6.07 K 20
instance102 [100, 50, 20] 6.07 K 20
instance103 [100, 50, 20] 6.07 K 20
instance104 [100, 50, 20] 6.07 K 20
instance108 [100, 50, 48] 7.50 K 48
instance109 [100, 50, 50] 7.60 K 50
instance110 [100, 50, 49] 7.55 K 49
instance111 [100, 50, 40] 7.09 K 40
instance112 [100, 50, 39] 7.04 K 39
instance113 [100, 50, 44] 7.29 K 44
instance114 [100, 50, 47] 7.45 K 47
instance115 [100, 50, 48] 7.50 K 48
instance116 [100, 50, 41] 7.14 K 41
instance117 [100, 50, 43] 7.24 K 43
instance118 [100, 50, 47] 7.45 K 47
instance119 [100, 50, 42] 7.19 K 42
instance120 [100, 50, 56] 7.91 K 56
instance121 [100, 50, 51] 7.65 K 51
instance122 [100, 50, 53] 7.75 K 53
instance123 [100, 50, 54] 7.80 K 54
instance124 [100, 50, 50] 7.60 K 50
instance125 [100, 50, 53] 7.75 K 53
instance126 [100, 50, 61] 8.16 K 61
instance127 [100, 50, 52] 7.70 K 52
instance128 [100, 50, 50] 7.60 K 50
instance129 [100, 50, 50] 7.60 K 50
instance130 [100, 50, 50] 7.60 K 50
TOTAL — 456.76 K 3807